FNBRF 5K

River Falls, WI

Race Results

FNBRF 5K

Saturday, Apr 27, 2019

Results are: Official

Participants 248
Finishers 177
Pace 12:09/mile
Average Time 00:37:41
 



 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Start Time
1 QUINLAN ANDREWS (# 706) RIVER FALLS, WI M 1 12 1 / 12 00:20:19.664 00:20:19.664 6:33/mile 8:00 AM
2 CORY SCARBROUGH (# 888) HUDSON, WI M 2 34 1 / 10 00:21:04.743 00:21:04.682 6:47/mile 8:00 AM
3 JOSH GILLIS (# 771) HUDSON, WI M 3 39 2 / 10 00:21:55.562 00:21:54.599 7:04/mile 8:00 AM
4 JAXON FLANAGAN (# 934) RIVER FALLS, WI M 4 11 2 / 12 00:22:14.843 00:22:14.843 7:10/mile 8:00 AM
5 JORGE JIMENEZ (# 799) INVER GROVE HEIGHTS, MN M 5 44 1 / 11 00:22:18.328 00:22:04.626 7:07/mile 8:00 AM
6 LAWTON RADLE (# 869) PLUM CITY, WI M 6 25 1 / 11 00:22:19.930 00:21:58.691 7:05/mile 8:00 AM
7 AYRON GLYNN (# 772) RIVER FALLS, WI M 7 53 1 / 17 00:23:05.487 00:23:04.825 7:26/mile 8:00 AM
8 MIKA LAMBERT (# 816) RIVER FALLS, WI F 1 26 1 / 23 00:23:08.396 00:22:58.912 7:24/mile 8:00 AM
9 COLLIN WINTER (# 927) RED WING, MN M 8 32 3 / 10 00:23:14.732 00:23:10.827 7:28/mile 8:00 AM
10 ALLEXANDER DANIELS (# 740) RIVER FALLS, WI M 9 20 2 / 11 00:23:25.086 00:23:19.419 7:31/mile 8:00 AM
11 ANTHONY SELLIRIS (# 891) HUDSON, WI M 10 54 2 / 17 00:24:00.896 00:24:00.623 7:44/mile 8:00 AM
12 BRODEN FLANAGAN (# 935) RIVER FALLS, WI M 11 8 3 / 12 00:24:30.718 00:24:30.718 7:54/mile 8:00 AM
13 JAMIE ANDERSON (# 701) RIVER FALLS, WI M 12 44 2 / 11 00:24:32.131 00:24:31.679 7:54/mile 8:00 AM
14 JAMES VISSERS (# 913) HUDSON, WI M 13 28 3 / 11 00:24:33.747 00:24:31.034 7:54/mile 8:00 AM
15 ANDREA CRONK (# 735) WOODVILLE, WI F 2 22 2 / 23 00:24:38.434 00:24:17.925 7:50/mile 8:00 AM
16 RICHIE CEJA (# 730) RIVER FALLS, WI M 14 14 4 / 12 00:24:38.742 00:24:31.804 7:54/mile 8:00 AM
17 ALEX CRONK (# 736) WOODVILLE, WI M 15 19 4 / 11 00:24:42.915 00:24:22.294 7:51/mile 8:00 AM
18 JOHN LINEHAN (# 823) RIVER FALLS, WI M 16 43 3 / 11 00:25:08.767 00:25:08.505 8:06/mile 8:00 AM
19 KATELYN MEYER (# 838) RIVER FALLS, WI F 3 31 1 / 26 00:25:10.333 00:25:09.280 8:06/mile 8:00 AM
20 JOSHUA WALTER (# 938) WOODBURY, MN M 17 49 4 / 11 00:25:18.363 00:25:18.363 8:09/mile 8:00 AM
21 RICK CARTER (# 724) HUDSON, WI M 18 59 3 / 17 00:25:22.760 00:25:18.146 8:09/mile 8:00 AM
22 PHIL GALLI (# 769) HUDSON, WI M 19 36 4 / 10 00:25:27.366 00:25:18.367 8:09/mile 8:00 AM
23 EMILY JONES (# 803) RIVER FALLS, WI F 4 27 3 / 23 00:25:36.200 00:25:32.261 8:14/mile 8:00 AM
24 TONY HADZIMA (# 777) RIVER FALLS, WI M 20 48 5 / 11 00:25:43.731 00:25:38.721 8:16/mile 8:00 AM
25 SABINE FURLONG (# 932) RIVER FALLS, WI F 5 27 4 / 23 00:25:55.256 00:25:45.180 8:18/mile 8:00 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned